Project Management Software Applications
10 February 2009| n | Evaluate Project Management Software applications. Once a software application is listed, it is evaluated by gap analysis. If the software application meets requirements, there is no gap, and the software application is acceptable as-is. If the software application does not meet requirements, then a summary of the approach to either replacing or improving the tool is prepared. |
Here are the two steps needed to list software applications:
1. Identify software applications used for project management tools through review of notes and through discussion with stakeholders.
2. List each software application, giving it a unique identifying number.
Once each software application is listed, it can be evaluated using these four steps:
1. Apply all relevant functional and technical requirements.
2. Perform a gap analysis.
3. Write summary work needed to close gaps.
4. Define approach to the acceptance, improvement, or replacement of this application.
Here is a partial sample list of existing software applications with the evaluations completed:
| Gap Analysis of Functional RequirementsFor MS-Project® 20002/15/2007 | |||
| Requirement ID # | Status of application | Requirement | Summary of work to be done |
| Category: User Features | |||
| FSR-01 | Windows compatible | Standard Windows | None – already compatible |
| Category: Methodology Compatibility | |||
| FSR-02 | Templates need to be developed, no changes needed to application | Life Cycle | Configuration – PMO creates templates |
| Category: Standards and Processes Compatibility | |||
| FSR-03 | Built-in feature meets standard | PERT and CPM | None – already compatible |
| Category: Access Control | |||
| FSR-04 | Would require extensive configuration | Network Access Control | Will be skipped, as application will be phased out when current projects using it are complete |
| Gap Analysis of Technical Requirements For MS Project® 20002/15/2007 | |||
| Requirement ID # | Status of application | Requirement | Summary of work to be done |
| TSR-01 | Operates under XP, but not supported by Microsoft, as version is out of date | OS Compatibility | If technical problems are encountered, upgrade to current version of application |
| TSR-02 | Requires installation of Acrobat printer driver | Printing Compatibility | Install Acrobat printer driver on all machines running this application (IT services) |
Copyright © Method123 Ltd 2000-2010
